<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>davisonarchitecture.com</title>
	<atom:link href="http://davisonarchitecture.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://davisonarchitecture.com</link>
	<description>Davison Architecture + Urban Design</description>
	<lastBuildDate>Fri, 11 Jan 2013 22:34:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Clique Boutique</title>
		<link>http://davisonarchitecture.com/homepage-sliders/clique-boutique/</link>
		<comments>http://davisonarchitecture.com/homepage-sliders/clique-boutique/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:30:55 +0000</pubDate>
		<dc:creator>tmsandweg</dc:creator>
				<category><![CDATA[Homepage sliders]]></category>

		<guid isPermaLink="false">http://davisonarchitecture.com/?p=1072</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://davisonarchitecture.com/homepage-sliders/clique-boutique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trout Residence</title>
		<link>http://davisonarchitecture.com/architecture-projects/trout-residence/</link>
		<comments>http://davisonarchitecture.com/architecture-projects/trout-residence/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:06:43 +0000</pubDate>
		<dc:creator>tmsandweg</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://davisonarchitecture.com/?p=840</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://davisonarchitecture.com/architecture-projects/trout-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyARTS – Renovation of the Oscar Maple Motors Building</title>
		<link>http://davisonarchitecture.com/homepage-sliders/myarts-%e2%80%93-renovation-of-the-oscar-maple-motors-building/</link>
		<comments>http://davisonarchitecture.com/homepage-sliders/myarts-%e2%80%93-renovation-of-the-oscar-maple-motors-building/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:09:42 +0000</pubDate>
		<dc:creator>DavisonArchitecture</dc:creator>
				<category><![CDATA[Homepage sliders]]></category>

		<guid isPermaLink="false">http://davisonarchitecture.com/?p=799</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://davisonarchitecture.com/homepage-sliders/myarts-%e2%80%93-renovation-of-the-oscar-maple-motors-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBQ Nurturing NonProfit Participation</title>
		<link>http://davisonarchitecture.com/uncategorized/gbq/</link>
		<comments>http://davisonarchitecture.com/uncategorized/gbq/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 16:14:44 +0000</pubDate>
		<dc:creator>DavisonArchitecture</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davisonarchitecture.com/?p=741</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://davisonarchitecture.com/wp-content/uploads/2011/02/DA+UD-green-business-quarterly-mage1.jpg"><img alt="" class="alignnone size-large wp-image-740" src="http://davisonarchitecture.com/wp-content/uploads/2011/02/DA+UD-green-business-quarterly-mage1-1024x689.jpg" style="width: 960px; height: 646px;" title="DA+UD green business quarterly mage" /></a></p>
<p><a href="http://davisonarchitecture.com/wp-content/uploads/2011/02/SWScan000012.jpg"><img alt="" class="alignnone size-medium wp-image-736" height="300" src="http://davisonarchitecture.com/wp-content/uploads/2011/02/SWScan000012-231x300.jpg" title="SWScan00001" width="231" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://davisonarchitecture.com/uncategorized/gbq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree Protection</title>
		<link>http://davisonarchitecture.com/blog/tree-protection/</link>
		<comments>http://davisonarchitecture.com/blog/tree-protection/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 21:57:51 +0000</pubDate>
		<dc:creator>DavisonArchitecture</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://davisonarchitecture.com/?p=723</guid>
		<description><![CDATA[As an architect and urban designer,&#160;I am in awe of the beauty of grand, old trees. Likewise, I am deeply saddened when mature, specimen trees are taken down unnecessarily for a new building project or unwittingly damaged during the construction process, leading to their eventual downfall. Also concerning is the lack of funding for the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-size: 11px;"><span style="font-family: Arial,Helvetica,sans-serif;">As an architect and urban designer,&nbsp;I am in awe of the beauty of grand, old trees. Likewise, I am deeply saddened when mature, specimen trees are taken down unnecessarily for a new building project or unwittingly damaged during the construction process, leading to their eventual downfall. Also concerning is the lack of funding for the care and maintenance of existing tree canopies in many cities. There are very few beloved exterior spaces I can think of that do not contain mature trees and are made significantly more enjoyable because of them. There are several ways a project can take care to avoid damage to trees and plan to maintain specimen trees as a part of the design.</span></span></p>
<p style="text-align: justify;"><span style="font-size: 11px;"><span style="font-family: Arial,Helvetica,sans-serif;">Starting a project with a site walk to gather an inventory of the existing trees is a critical first step in the development process that is often ignored. Observing the site first hand often raises awareness and appreciation for the natural resource of the existing trees and invariably makes for a better project.</span></span></p>
<p style="text-align: justify;"><span style="font-size: 11px;"><span style="font-family: Arial,Helvetica,sans-serif;">Tree protection is the next vital step once the decision has been made to maintain a tree on a construction site. There are rules of thumb to use, protecting the ground around the tree from the drip line to the trunk from excavation or compression, for example. However, the best bet is to have an experienced arborist give recommendations as to how to protect the specific species of tree. Some trees have more sensitive root systems than others. A critical root zone should be established for all the trees to be protected on site and a sturdy fence put in place. As communication is key in any successful project, letting everyone on site know about the importance of the critical root zone is also necessary. Most of the tree&rsquo;s roots are within 3 feet of the ground surface for access to air, water and nutrients, so adding more soil on top of the protection zone is also to be avoided.</span></span></p>
<p style="text-align: justify;"><span style="font-size: 11px;"><span style="font-family: Arial,Helvetica,sans-serif;">Trees have so many benefits; providing shade and oxygen are just two of these. Promoting wild life habitat, increasing concentration for workers with views to trees, lowering stress levels, reducing water run-off, providing energy savings for buildings they shade and increasing property values are some of the many other benefits. (The Tree Keeper class taught through the Heartland Tree Alliance is an excellent resource if you would like to learn more about urban trees and their care.) Trees work to enhance the architecture when placed well so they can grow and mature healthily. I can&rsquo;t think of an example where I have seen a tree and thought &hellip; gosh, that building would be so much better if that tree weren&rsquo;t there&hellip;Even in the case of the Eames House, where the Eucalyptus trees are in very close proximity and tower way over the structure, the space created by these trees is so grand and powerful, the experience would be diminished without them. I use this example only because my understanding of the building was so changed by actually going there and walking under the canopy and viewing the site.</span></span></p>
<p style="text-align: justify;"><span style="font-size: 11px;"><span style="font-family: Arial,Helvetica,sans-serif;">Finally, trees have a financial benefit to a city and this is an investment that should be handled with care. They absorb carbon and contribute to the public health of a community, in addition to the other benefits listed previously. A great tool to help ascertain the value of a tree is iTree, a program used to calculate the economic value of trees (<a href="http://www.itreetools.org/" target="_blank">www.itreetools.org</a>). It takes approximately 20 years for a new tree to grow and be able to provide the financial benefits to a community that exceed the amount of investment needed to maintain and nurture that tree, which means that mature tree canopies should be cared for and protected and new trees planted with a long term goal in mind.</span></span></p>
<p style="text-align: justify;"><span style="font-size: 11px;"><span style="font-family: Arial,Helvetica,sans-serif;">Go to <a href="http://www.heartlandtreealliance.org/" target="_blank">www.heartlandtreealliance.org</a> for more resources and ways to get involved in the Kansas City Metro area to protect and learn about trees.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://davisonarchitecture.com/blog/tree-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson Residence</title>
		<link>http://davisonarchitecture.com/homepage-sliders/hudson-residence/</link>
		<comments>http://davisonarchitecture.com/homepage-sliders/hudson-residence/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 20:21:51 +0000</pubDate>
		<dc:creator>Sarah Thompson</dc:creator>
				<category><![CDATA[Homepage sliders]]></category>

		<guid isPermaLink="false">http://davisonarchitecture.com/?p=676</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://davisonarchitecture.com/homepage-sliders/hudson-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>405 Southwest Boulevard</title>
		<link>http://davisonarchitecture.com/homepage-sliders/405-southwest-boulevard/</link>
		<comments>http://davisonarchitecture.com/homepage-sliders/405-southwest-boulevard/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 20:16:10 +0000</pubDate>
		<dc:creator>Sarah Thompson</dc:creator>
				<category><![CDATA[Homepage sliders]]></category>

		<guid isPermaLink="false">http://davisonarchitecture.com/?p=672</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://davisonarchitecture.com/homepage-sliders/405-southwest-boulevard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serra Residence</title>
		<link>http://davisonarchitecture.com/homepage-sliders/serra-residence/</link>
		<comments>http://davisonarchitecture.com/homepage-sliders/serra-residence/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 20:08:36 +0000</pubDate>
		<dc:creator>Sarah Thompson</dc:creator>
				<category><![CDATA[Homepage sliders]]></category>

		<guid isPermaLink="false">http://davisonarchitecture.com/?p=669</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://davisonarchitecture.com/homepage-sliders/serra-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://davisonarchitecture.com/blog/welcome/</link>
		<comments>http://davisonarchitecture.com/blog/welcome/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 19:32:02 +0000</pubDate>
		<dc:creator>DominiqueDavison</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://davisonarchitecture.com/?p=565</guid>
		<description><![CDATA[This blog is dedicated to advancing the ideas of sustainable architecture and urban design.&#160; The&#160;idea is to share the research and&#160;experience we are engaged in as an architecture and urban design office, as well as&#160;provide a platform for accelerating the dialogue&#160;of how to best achieve higher levels of design and&#160;building performance. Since having been involved [...]]]></description>
			<content:encoded><![CDATA[<div>
<p style="text-align: justify"><span style="font-size: 14px"><span style="font-family: arial, helvetica, sans-serif">This blog is dedicated to advancing the ideas of sustainable architecture and urban design.&nbsp; The&nbsp;idea is to share the research and&nbsp;experience we are engaged in as an architecture and urban design office, as well as&nbsp;provide a platform for accelerating the dialogue&nbsp;of how to best achieve higher levels of design and&nbsp;building performance.</span></span></p>
<p style="text-align: justify"><span style="font-size: 14px"><span style="font-family: arial, helvetica, sans-serif">Since having been involved in the green building industry since the mid 1990&prime;s, I have&nbsp;been working to&nbsp;understand and implement&nbsp;better practices and questioned the status quo methods of building and development.&nbsp;&nbsp; The slow pace by which the majority of the United States has reacted to calls to rethink our development patterns is&nbsp;especially distressing.&nbsp; We need to be more resourceful, smarter and sensitized to our environment and the impact we are having.</span></span></p>
<p style="text-align: justify"><span style="font-size: 14px"><span style="font-family: arial, helvetica, sans-serif">I grew up in a neighborhood where&nbsp;children could ride bikes or walk&nbsp;to the park, to friends&rsquo; houses&nbsp;and to many community amenities.&nbsp; And although my hometown was a densely populated and well established suburb of New York, there were many green places to explore, from the old orchards to the beaches and woods.&nbsp; When our family relocated to a suburb developed in the 1950&prime;s around a golf course, I was unbelievably bored. My friends and I could no longer go to the downtown shopping district without a ride from parents.&nbsp; Spatially isolated, trapped and removed from a sense of the greater&nbsp;community, this post war suburb made me very aware of the community I had lost.&nbsp; &nbsp;Living in and continuing to create more &ldquo;neighborhoods&rdquo; that rely soley on cars for transportation is underserving our youth, elderly and handicapped populations, not to mention that it is simply not sustainable for many reasons that&nbsp;I will continue to elaborate on&hellip;</span></span></p>
<p style="text-align: justify"><span style="font-size: 14px"><span style="font-family: arial, helvetica, sans-serif">A new, interdisciplinary approach to design thinking is being advanced &ndash; Ecological Urbanism,&nbsp; tangentially related to the decades long Urban Ecology movement.&nbsp; We are&nbsp;facing a crisis of depleted resources and sense of place, and it is going to take more than the knowledge of planners and architects to get us out of it.&nbsp; Thus, I initiated the Ecological Urbanism Series in 2009 with the help of the Kansas City Design Center&rsquo;s Vlad Krstic and staff from DA+UD.&nbsp; We have held&nbsp;a forum on the major challenges facing our Kansas City region with panelists including an economist, geoscientist, planner and architect to talk about water, air quality and the stresses on our existing infrastructure.&nbsp; We also held a panel discussion and documentary viewing of &ldquo;Contested Streets&rdquo; with local leaders, a public works director and landscape designers, followed by an interactive session with&nbsp;all attendees&nbsp;to define what greener &ldquo;Complete Streets&rdquo; would look like.</span></span></p>
<p style="text-align: justify"><span style="font-size: 14px"><span style="font-family: arial, helvetica, sans-serif">We hope to continue this work with a case study&nbsp;style design exercise&nbsp;for a specific site in Kansas City, Missouri&rsquo;s downtown.&nbsp; Robert, my husband and I, are teaching a studio this semester based on ideas of Ecological Urbanism, at the University of Kansas.&nbsp;&nbsp;Working along side the KCDC students and with local municipal planners and stakeholders, as well as professionals, we hope to&nbsp;engange in&nbsp;re-envisioning what our post-industrial cities can become.&nbsp;&nbsp;More to come on this matter&hellip;</span></span></p>
<p style="text-align: justify"><span style="font-size: 14px"><span style="font-family: arial, helvetica, sans-serif">Our practice is also actively&nbsp;designing and building four, ground up, infill homes that we&nbsp;have the goal of&nbsp;achieving either LEED or NAHB Green Standard certification varying from Platinum to Silver levels.&nbsp; These homes are using various methods of building envelops; SIPS, advanced framing, the &ldquo;perfect wall system&rdquo;&nbsp;and Insulated Concrete Forms.&nbsp; All will be heated and cooled with a Ground Source heat pump and&nbsp;other high efficiency systems.&nbsp;We will profile these homes in a future post as well&hellip;so please keep tuned!</span></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://davisonarchitecture.com/blog/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Ice Studios</title>
		<link>http://davisonarchitecture.com/uncategorized/city-ice-studios/</link>
		<comments>http://davisonarchitecture.com/uncategorized/city-ice-studios/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 21:53:03 +0000</pubDate>
		<dc:creator>Sarah Thompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davisonarchitecture.com/?p=330</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://davisonarchitecture.com/uncategorized/city-ice-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
